Shooters are listed with scores and bulls-eye for the prone, standing and kneeling positions, and total
Oct. 23
Boys
1. Colby Terlep, Kamehameha 96-4 89-4 93-3–278-11
2. Raiven Chinen, Waiakea 95-5 74-0 85-1–254-6
3. Kingston Sarme-Shin, Hilo 91-0 78-0 81-1–250-1
4. Cesar Rivera, St. Joseph 86-0 75-0 88-2–249-2
5. Nikolas Galdones, Hilo 93-2 67-2 81-3–241-7
6. Jay Caysen Guillermo, Kamehameha 92-2 66-0 83-1–241-3
7. Kainalu Pakani, Kamehameha 90-1 67-0 82-2–239-3
8. Kobe Shimabukuro, Hilo 90-2 70-0 77-1–237-3
9. Kyler Miyazono, Waiakea 91-3 63-1 82-0–236-4
10. Rion Chong, Kamehameha 88-2 71-2 77-0–236-4
11. Alex Ogawa, Waiakea 85-1 67-0 80-0–232-1
12. Jake Cameros, Kamehameha 95-3 65-1 71-0–231-4
13. Nathan Sewake, Waiakea 88-0 70-0 73-0–231-0
14. Reyn Kaneshiro, Hilo 90-2 69-1 69-1–228-4
15. Jayse Hayashi, Waiakea 90-4 60-0 74-0–224-4
16. Kamamalu Kotake, Hilo 87-3 74-0 63-0–224-3
17. Geoffrey Une, Hilo 85-0 60-0 66-0–211-0
18. Dayne Kunimoto, Waiakea 87-0 61-0 61-1–209-1
19. Treston Paio, Kamehameha 73-0 69-1 66-0–208-1
20. Brian Bence, Keaau 74-1 55-1 64-0–193-2
21. Archie Nitura, Laupahoehoe 61-1 56-0 72-0–189-1
22. Isa Edwards, Laupahoehoe 70-0 50-0 44-0–164-0
23. Tristan Jackson, Laupahoehoe 56-0 44-1 28-0–128-1
24. Kaleo Jardine, Laupahoehoe 59-0 28-0 39-0–126-0
Girls
1. Briani Iyo, Kamehameha 94-4 85-0 89-1–268-5
2. Kylie Iwamoto, Kamehameha91-0 82-2 91-1–264-3
3. Carys Urasaki, Waiakea 95-4 76-0 90-2–261-6
4. Tia Tanimoto, Kamehameha91-2 76-1 86-2–253-5
5. Jessie Shimizu, Waiakea 90-3 77-0 86-1–253-4
6. Amy Gushiken, Kamehameha92-2 79-1 82-0–253-3
7. Serena Camarillo, Waiakea 95-6 75-0 81-1–251-7
8. Jaycie Inouye, Waiakea 87-2 76-0 88-2–251-4
9. Calleigh-Rose Lee, Kamehameha92-2 75-1 79-1–246-4
10. Ciara Ortega, Kamehameha94-4 66-0 84-1–244-5
11. Lainie Balingit, Waiakea 94-4 61-0 88-2–243-6
12. HaileyChang, Waiakea 90-0 71-0 80-1–241-1
13. Zalia Olivera, St. Joseph85-2 51-0 79-0–215-2
14. Rayden Kukahiwa, Hilo84-1 49-0 76-1–209-2
Oct. 16
Boys
1. Colby Terlep, Kamehameha 95-3 88-1 94-3–277-7
2. Cesar Rivera, St. Joseph 95-4 86-1 92-0–273-5
3. Rion Chong, Kamehameha 90-1 80-1 92-2–262-4
4. Raiven Chinen, Waiakea 96-4 77-0 87-1–260-5
5. Kingston Sarme-Shin, Hilo 94-4 63-1 84-1–241-6
6. Nikolas Galdones, Hilo 90-3 70-0 81-0–241-3
7. Ilihiaikapohu Puniwai-Ganoot, Kamehameha 88-1 67-0 85-0–240-1
8. Caysen Jay Guillermo, Kamehameha 92-4 61-0 80-2–233-6
9. Alex Ogawa, Waiakea 92-2 58-1 80-0–230-3
10. Brian Bence, Keaau 88-2 63-0 78-1–229-3
11. Kyler Miyazono, Waiakea 80-2 74-1 74-1–228-4
12. Reyn Kaneshiro, Hilo 81-2 67-1 76-2–224-5
13. Nathan Sewake, Waiakea 80-0 71-0 68-1–219-1
14. Jayce Hayashi, Waiakea 85-1 58-0 67-0–210-1
15. Treston Paio, Kamehameha 88-3 57-0 62-2–207-5
16. Justin Imamura, Waiakea 83-1 51-0 69-1–203-2
17. Kaenakai Hasegawa, Hilo 82-1 51-0 64-0–197-1
18. Kauwili Soo, Kamehameha 87-1 42-0 63-0–192-1
19. Geoffrey Une, Hilo 80-1 55-0 56-0–191-1
20. Archie Nitura, Laupahoehoe 76-0 39-0 54-0–169-0
21. Ulumoku Valente, Hilo 63-1 44-0 47-0–154-1
22. Isa Edwards, Laupahoehoe 53-0 46-0 40-1–139-1
Girls
1. Carys Urasaki, Waiakea 93-3 82-0 94-3–269-6
2. Briani Iyo, Kamehameha 92-2 80-1 89-3–261-6
3. Dakota Muranaka, Keaau 98-5 80-1 79-1–257-7
4. Calleigh-Rose Lee, Kamehameha 93-4 71-0 91-2–255-6
5. Jessie Shimizu, Waiakea 96-2 76-1 83-1–255-4
6. Hailey Chang, Waiakea 92-1 71-1 89-2–252-4
7. Zalia Olivera, St. Joseph 88-1 70-1 86-2–244-4
8. Ciara Ortega, Kamehameha 95-4 70-0 79-0–244-4
9. Amy Gushiken, Kamehameha 88-0 72-1 82-0–242-1
10. Tia Tanimoto, Kamehameha 96-4 62-0 81-2–239-6
11. Alanna Sun, Waiakea 90-2 69-0 80-1–239-3
12. Serena Camarillo, Waiakea 95-5 64-1 79-0–238-6
13. Montana Lagat, Kamehameha 89-2 60-0 88-3–237-5
14. Rayden Kukahiwa, Hilo 90-1 68-0 74-1–232-2
15. Lainie Balingit, Waiakea 90-3 60-0 75-0–225-3